Rates & Packages
Published rates, published deadlines
We publish because published pricing filters unqualified enquiries and lets your finance team model the spend without a sales call. Rates are per stand, exclusive of applicable taxes.
Early bird −10%Contracts signed before 15 March 2027 · applies to all stand types · includes priority floor-plan selection and one complimentary conference pass per 18 m².
| Stand option | Minimum size | Standard rate | Early bird −10% | Includes |
|---|---|---|---|---|
| Shell scheme | 9 m² | US$3,280 | US$2,950 | Walls, fascia, lighting, 1 table, 2 chairs, power point |
| Raw space | from 18 m² | US$295 / m² | US$265 / m² | Space only — exhibitor builds own stand |
| Island site | from 54 m² | US$275 / m² | US$248 / m² | 4-side open, premium placement, extra badges |
| National pavilion | from 108 m² | On request | — | Branded zone, meeting rooms, shared services |
Worked examples
US$5,310
18 m² raw space, standard
18 × US$295. Add your own build; power delivered to the plot boundary.
US$4,770
18 m² raw space, early bird
18 × US$265 — a saving of US$540, plus priority plot selection.
US$13,230
54 m² island, early bird
54 × US$248. Four-side open, demonstration area permitted.
International rate benchmarking
| Exhibition | Location | Published raw space | Source status |
|---|---|---|---|
| MMS Africa 2027 | Lagos, Nigeria | US$265–295 / m² | Organiser rate card |
| SteelFab | Sharjah, UAE | US$280–370 / m² | To re-verify single source |
| GIFA · METEC SEA | Bangkok, Thailand | ≈US$470–600 / m² | To re-verify single source |
| Big 5 Global | Dubai, UAE | US$830 / m² | To re-verify single source |
| Comparison figures for the three benchmark shows were carried over from the visual preview and are not yet independently confirmed. Do not publish externally until each is re-checked against the organiser's current rate card — a misquoted competitor price is the easiest credibility loss on a page like this. | |||
Discount rules, payment and terms
Discounts
- Early bird −10% — contracts signed before 15 March 2027
- Volume — multi-stand bookings, threshold to confirm
- National pavilion — coordinated through trade bodies
- Discounts are not cumulative unless stated in writing
Payment
DepositOn contract signature % to confirm
BalanceDue 31 August 2027
CurrencyUS dollars
MethodsBank transfer details to supply
TaxesExclusive of applicable local taxes